| Issue | Title | |
| Vol 2, No 1 (2022) | A brief report of real-world evidence development (RWD/RWE) in 2021: United States, Russia, and the Eurasian Economic Union (EAEU) | Abstract PDF (Rus) PDF (Eng) |
| A. S. Kolbin, D. Yu. Belousov | ||
| Vol 5, No 4 (2025) | A systematic review and meta-analysis of the efficacy and safety of injectable pazufloxacin | Abstract PDF (Rus) |
| D. G. Shchurov, A. G. Tolkushin | ||
| Vol 5, No 2 (2025) | A systematic review with meta-analysis and indirect comparison of the results of studies evaluating the efficacy and safety of ceftobiprole and ceftaroline in adult patients in the treatment of infections of various localizations | Abstract PDF (Rus) |
| Yu. M. Gomon, A. S. Petrichenko | ||
| Vol 5, No 4 (2025) | An open, observational, non-interventional, multicenter study of the effect of Kagocel® on the quality of life of patients with acute respiratory viral infections in realworld clinical practice in the Republic of Kazakhstan | Abstract PDF (Rus) |
| B. N. Kosherova, S. A. Kulzhanova, A. K. Duisenova, E. S. Zhunusov, G. N. Abuova | ||
| Vol 5, No 4 (2025) | Analgesics in modern dental practice: the evolution of pain relief | Abstract PDF (Rus) |
| A. A. Mkrtichyan | ||
| Vol 6, No 1 (2026) | Analysis of patients with iatrogenic hypopituitarism after cranial irradiation | Abstract PDF (Rus) |
| Yu. Demchuk, D. G. Khubulova, K. V. Skobeleva | ||
| Vol 4, No 2 (2024) | Analysis of real-world data for medical device evaluation: Chinese manual | Abstract PDF (Rus) |
| A. R. Kasimova, Wenlong Zhao | ||
| Vol 2, No 3 (2022) | Analysis of RWD/RWE recommendations and guidelines for 2021. International experience on the example of USA | Abstract PDF (Rus) |
| A. Kurylev | ||
| Vol 3, No 3 (2023) | Analyzing FDA's approaches to using electronic health record and medical claims data to support regulatory decision making | Abstract PDF (Rus) |
| Ksenia S. Radaeva, M. V. Pchelintsev | ||
| Vol 1, No 1 (2021) | Applying real-world data to justify requirements to purchased drugs in public procurement | Abstract PDF (Rus) PDF (0,3 Mb) (Eng) |
| M. A. Borzova | ||
| Vol 4, No 4 (2024) | Approaches to resolve practical challenges in the context of assessing the price of biosimilar products | Abstract PDF (Rus) |
| A. H.-M. Valeeva, M. I. Baranova | ||
| Vol 5, No 1 (2025) | Aspects of pharmaceutical care for patients with cephalgia in specialized neurology clinics | Abstract PDF (Rus) |
| O. V. Reshetko, A. I. Grishin, R. R. Parsamyan, E. A. Rakhmanova | ||
| Vol 2, No 1 (2022) | Aspects of the safe use of medicinal products based on medicinal plant materials in COVID-19 | Abstract PDF (Rus) |
| A. A. Taube | ||
| Vol 3, No 1 (2023) | Assessing the risks of abuse of opioids in real-world data | Abstract PDF (Rus) |
| M. V. Pchelintsev | ||
| Vol 4, No 2 (2024) | Assessment of computer and statistical literacy levels among medical students | Abstract PDF (Rus) |
| N. Yu. Dmitrieva | ||
| Vol 4, No 4 (2024) | Assessment of quality of presentation of clinical trial results in Russia in accordance with CONSORT standards | Abstract PDF (Rus) |
| A. R. Kasimova, N. M. Guseinova | ||
| Vol 6, No 1 (2026) | Assessment of the effectiveness and safety of nonsteroidal anti-inflammatory drugs use in real-world clinical practice: an analysis of dosing regimens and drug-drug interactions | Abstract PDF (Rus) |
| I. S. Yudin, A. S. Shpigel, A. A. Tatarinova | ||
| Vol 2, No 1 (2022) | Chinese experience on using RWE to support drug research, development and evaluation | Abstract PDF (Rus) |
| A. S. Kolbin, D. Yu. Belousov | ||
| Vol 6, No 1 (2026) | Clinical and demographic characteristics and treatment patterns of patients with HR+ HER2– locally advanced or metastatic breast cancer receiving CDK4/6 inhibitors in real-world clinical practice in Moscow: data from the ICEDORA study | Abstract PDF (Rus) |
| I. E. Khatkov, I. I. Andreashkina, I. D. Trotsenko, O. N. Matveeva, V. A. Reznikov | ||
| Vol 2, No 2 (2022) | Combining real-world data with randomized controlled trials results in better information oncology decision making | Abstract PDF (Rus) |
| T. A. Usmanova, E. V. Verbitskaya | ||
| Vol 6, No 1 (2026) | Comparative efficacy and safety of intravenous ibuprofen and paracetamol in moderate-to-severe acute postoperative pain: systematic review and meta-analysis | Abstract PDF (Rus) |
| D. Yu. Belousov, A. E. Cheberda, E. V. Afanasyeva, L. B. Belousova | ||
| Vol 4, No 3 (2024) | Computerized systems and databases for pharmacovigilance in Russia | Abstract PDF (Rus) |
| B. K. Romanov, E. N. Saykina, E. Yu. Baidikova, U. M. Shirokova, E. D. Shchukin | ||
| Vol 3, No 4 (2023) | Considerations for the design and conduct of externally controlled trials for drug and biological products | Abstract PDF (Rus) |
| A. S. Motrinchuk, D. Yu. Belousov | ||
| Vol 4, No 1 (2024) | Current issues related to the off-label use of drugs and their potential solutions | Abstract PDF (Rus) |
| K. S. Radaeva, S. A. Mishinova | ||
| 1 - 24 of 104 Items | 1 2 3 4 5 > >> | |




















